|
| | | | | |
| Display Features | | Other Features |
| Display Technology | TFT-LCD | | DVD Combo | No |
| Screen Size | 32" Widescreen | | Media Card Reader | No |
| Resolution | 1366*768 | | Picture-in-Picture | One
tuner: PIP, POP |
| Brightness | 500 Cd/M2 | | Progressive Scan | Yes |
| Contrast | 800:1 | | 3:2 & 2:2 Pull Downwith Motion Compensation | Yes |
| Viewing Angle | 176º/176º | | Faroudja
DCDi Technology | Yes |
| Maximum Colours | 16.7M | | HDTV Compatible | Yes: 1080i, 720p, 480p/480i |
| Response Time | 8ms | | Digital Comb Filter | 3D |
| Video | | Digital Noise Reduction | 3D |
| TV System | NTSC-M | | Picture Freeze | Yes |
| NTSC Channel Coverage | VHF 2-13, UHF 14-69, CATV (1-125) | | Sleep Timer | Yes |
| ATSC Channel Coverage | N/A | | Menu OSD | English, French, Spanish |
| Tuners | NTSC X 1 | | Caption | Closed Caption |
| Antenna Impedance | VHF-L, VHF-H, UHF 75ohm | | Parental Control | Yes |
| Audio | | Table Stand | Included,
Tilt & Swivel |
| Stereo Sound System | BTSC/MTS | | Mount Support | VESA
100 Compatible |
| Speakers Type | Embedded | | Accessories |
| Audio Surround | Yes:
SRS | | Instruction Menu | English/French |
| Maximum Audio Output | 7W X 2 | | Remote Control | Universal
Remote with Batteries |
| Speaker Out | L & R | | A/V Cables | 1 |
| Connections | | Audio Cable for DVI L/R in | 1 |
| RF: TV/CATV 75 Ohms Coaxial | 1 | | Wall Mount | No |
| RCA Composite AV in | 2 | | Dimensions |
| S-Video in | 1 | | Unit (W*D*H) |
1005*259*633mm |
| PC in (D-Sub 15pin) | 1 |
| HMDI (Compatible with DVI / HDCP) | 1 |
| Component Video in | 2 |
| L/R RCA for S-Video or AV in | 2 |
| L/R Mini Phone Jack for PC or DVI in | 1 |
| L/R RCA for Component in | 2 |
| A/V RCA out | 1 |
| Headphone Jack | 1 |
|